<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan &#187; Forex Analysis</title>
	<atom:link href="http://www.jpyforexfan.com/category/forex-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Up 200 pips, down 200 pips</title>
		<link>http://www.jpyforexfan.com/2011/08/11/up-200-pips-down-200-pips/</link>
		<comments>http://www.jpyforexfan.com/2011/08/11/up-200-pips-down-200-pips/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:57:26 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[pips]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3479</guid>
		<description><![CDATA[That&#8217;s what the EUR/USD forex pair has been doing in the last 5 trading days. When will we see a meaningful direction forming?]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/08/11/up-200-pips-down-200-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss bank intervention = miserable failure</title>
		<link>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/</link>
		<comments>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:18:48 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[central bank intervention]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss bank intervention failure]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3473</guid>
		<description><![CDATA[SNB&#8217;s intervention on the forex markets yesterday selling Swiss francs in a bid to weaken the currency didn&#8217;t hold for long. Speculators and other forex traders brought the franc back to pre-intervention levels. Here&#8217;s the hourly chart which speaks volumes about the futility of central banks&#8217; forex interventions:]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Rogers on silver</title>
		<link>http://www.jpyforexfan.com/2011/04/11/jim-rogers-on-silver/</link>
		<comments>http://www.jpyforexfan.com/2011/04/11/jim-rogers-on-silver/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:31:39 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[debasement of currencies]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2935</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;ve noticed but the price of silver has been going through the roof during the last several months. The reason, as explained by legendary investor Jim Rogers:]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/04/11/jim-rogers-on-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Greece</title>
		<link>http://www.jpyforexfan.com/2011/04/11/amazing-greece/</link>
		<comments>http://www.jpyforexfan.com/2011/04/11/amazing-greece/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:17:33 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[EU andf Greece]]></category>
		<category><![CDATA[Eurozone and Greece]]></category>
		<category><![CDATA[Greece problems]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2931</guid>
		<description><![CDATA[Here is a great look at the Greek problems, copied off the comments section of the Telegraph newspaper. In very un-Icelandic fashion, last week protestors in Athens tried to blow up a downtown courthouse. Over a year after the Hellenic meltdown, the Greek newspapers still reflect the popular fury—protests, strikes, senseless violence—at the mandatory cutbacks, [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/04/11/amazing-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan intervention</title>
		<link>http://www.jpyforexfan.com/2011/03/18/bank-of-japan-intervention-2/</link>
		<comments>http://www.jpyforexfan.com/2011/03/18/bank-of-japan-intervention-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:38:08 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Bank of Japan intervention]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[EUR JPY]]></category>
		<category><![CDATA[G7 jpint intervention]]></category>
		<category><![CDATA[USD JPY]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2787</guid>
		<description><![CDATA[Following the agreement of the G7 countries to intervene jointly in the forex markets (for the first time in more than 10 years) to stop the yen&#8217;s rise against the US dollar, the Bank of Japan intervened in the forex market at 9:00 a.m. Tokyo time. The coordinated intervention, requested by Japan, will be carried [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/03/18/bank-of-japan-intervention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

