<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan &#187; Forex Education</title>
	<atom:link href="http://www.jpyforexfan.com/category/forex-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Swiss bank intervention = miserable failure</title>
		<link>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/</link>
		<comments>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:18:48 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[central bank intervention]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss bank intervention failure]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3473</guid>
		<description><![CDATA[SNB&#8217;s intervention on the forex markets yesterday selling Swiss francs in a bid to weaken the currency didn&#8217;t hold for long. Speculators and other forex traders brought the franc back to pre-intervention levels. Here&#8217;s the hourly chart which speaks volumes about the futility of central banks&#8217; forex interventions:]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only Japan’s Finance Minister Calls the Shots on Interventions; the Rest is Forex Hype</title>
		<link>http://www.jpyforexfan.com/2010/08/05/only-japan%e2%80%99s-finance-minister-calls-the-shots-on-interventions-the-rest-is-forex-hype/</link>
		<comments>http://www.jpyforexfan.com/2010/08/05/only-japan%e2%80%99s-finance-minister-calls-the-shots-on-interventions-the-rest-is-forex-hype/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:33:51 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[BoJ intervention]]></category>
		<category><![CDATA[currency interventions]]></category>
		<category><![CDATA[finance minister Yoshihiko Noda]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Japan forex law]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1885</guid>
		<description><![CDATA[If you want to gauge the probability of forex market intervention by the Bank of Japan, focus on what the finance minister says. The Japanese foreign exchange law gives the finance minister the power to order the BoJ to intervene in the forex markets by buying or selling currency. An interesting read: Wall Street Journal]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/08/05/only-japan%e2%80%99s-finance-minister-calls-the-shots-on-interventions-the-rest-is-forex-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Depressing Experience of a Trader; What Forex is for Most Traders</title>
		<link>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/</link>
		<comments>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:31:47 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trader psychology]]></category>
		<category><![CDATA[what it takes to become a succesful forex trader]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1483</guid>
		<description><![CDATA[NOTE: This text heavily peddles the service of a particular fx training company. JPYforexfan is in no way related to them. In fact, I&#8217;d rather stick to quality free web-based learning aids. Text start here: by Leslie vanWinkle You can learn forex and a lot about yourself on the road to making a profit. When [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Ways to Stop Losing Money in Forex</title>
		<link>http://www.jpyforexfan.com/2010/05/25/20-ways-to-stop-losing-money-in-forex/</link>
		<comments>http://www.jpyforexfan.com/2010/05/25/20-ways-to-stop-losing-money-in-forex/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:38:06 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[Alan Farley]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex discipline]]></category>
		<category><![CDATA[forex rules]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1466</guid>
		<description><![CDATA[1. Don’t trust the opinions of market gurus. Remember that it’s your money at stake, not theirs. Listen to what they say, then step back and do your own homework. 2. Don’t believe in a company. Trading isn’t investing, so you need to focus on the price action and forget the balance sheets. Leave the [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/25/20-ways-to-stop-losing-money-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nassim Taleb on the &#8220;Flash Crash&#8221; of May 06</title>
		<link>http://www.jpyforexfan.com/2010/05/14/nassim-taleb-on-the-flash-crash-of-may-06/</link>
		<comments>http://www.jpyforexfan.com/2010/05/14/nassim-taleb-on-the-flash-crash-of-may-06/#comments</comments>
		<pubDate>Fri, 14 May 2010 05:26:25 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[May 06 crash]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1426</guid>
		<description><![CDATA[Nassim Taleb talks with Bloomberg&#8217;s Erik Schatzker about the May 6 stock market selloff and his investment strategy. Taleb also discusses the drivers for the financial crisis, the U.S. economy and the performance of Treasury Secretary Timothy Geithner and Federal Reserve Chairman Ben Bernanke.]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/14/nassim-taleb-on-the-flash-crash-of-may-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

