<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan &#187; Forex Money Management</title>
	<atom:link href="http://www.jpyforexfan.com/category/forex-money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Greek financial and tax culture</title>
		<link>http://www.jpyforexfan.com/2010/09/20/greek-financial-and-tax-culture/</link>
		<comments>http://www.jpyforexfan.com/2010/09/20/greek-financial-and-tax-culture/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:31:48 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece default concerns]]></category>
		<category><![CDATA[Greece tax evasion]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2161</guid>
		<description><![CDATA[An amazing article! A must-read if you care to know what&#8217;s the current state of affairs in the land where democracy was invented: http://www.vanityfair.com/business/features/2010/10/greeks-bearing-bonds-201010]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/09/20/greek-financial-and-tax-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Depressing Experience of a Trader; What Forex is for Most Traders</title>
		<link>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/</link>
		<comments>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:31:47 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trader psychology]]></category>
		<category><![CDATA[what it takes to become a succesful forex trader]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1483</guid>
		<description><![CDATA[NOTE: This text heavily peddles the service of a particular fx training company. JPYforexfan is in no way related to them. In fact, I&#8217;d rather stick to quality free web-based learning aids. Text start here: by Leslie vanWinkle You can learn forex and a lot about yourself on the road to making a profit. When [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a trailing stop order?</title>
		<link>http://www.jpyforexfan.com/2010/03/10/what-is-a-trailing-stop-order/</link>
		<comments>http://www.jpyforexfan.com/2010/03/10/what-is-a-trailing-stop-order/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:28:56 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trailing stop]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1021</guid>
		<description><![CDATA[I&#8217;ve been looking into using trailing stops lately. I think it&#8217;s a good way to protect profits. Of course, it&#8217;s not easy to determine the right distance from your entry point to the trailing stop. Here&#8217;s Wikipedia&#8216;s definition of a trailing stop order. A trailing stop order is entered with a stop parameter that creates [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/03/10/what-is-a-trailing-stop-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do today?</title>
		<link>http://www.jpyforexfan.com/2010/03/08/what-to-do-today/</link>
		<comments>http://www.jpyforexfan.com/2010/03/08/what-to-do-today/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:16:19 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[losers and winners]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=948</guid>
		<description><![CDATA[It is 09:18am GMT Monday, and I still haven&#8217;t taken any trade. Why should I? I&#8217;m not a trigger-happy loser, right? I&#8217;m not trigger-happy, yeah, but I am a loser so far, that is. After Friday&#8217;s egregious move in NZD/JPY (and the other Yen crosses), the market is wondering what&#8217;s next? Will the yen keep [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/03/08/what-to-do-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Stop Loss moved to 62.53; Added to position</title>
		<link>http://www.jpyforexfan.com/2010/02/24/update-stop-loss-moved-to-62-51-added-to-position/</link>
		<comments>http://www.jpyforexfan.com/2010/02/24/update-stop-loss-moved-to-62-51-added-to-position/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:43:34 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[adding to a position]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[trade #3]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=399</guid>
		<description><![CDATA[The US session opened favorably. I moved my SL down to 62.53 from 62.96. As per my trading plan, I opened another position of the same size. Sold NZD/JPY @62.23, SL at 62.53 Target open]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/02/24/update-stop-loss-moved-to-62-51-added-to-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

