<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan &#187; Forex News Commentary</title>
	<atom:link href="http://www.jpyforexfan.com/category/forex-news-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>EUR/USD falling after jumping briefly above 1.28</title>
		<link>http://www.jpyforexfan.com/2012/01/17/eurusd-falling-after-jumping-briefly-above-1-28/</link>
		<comments>http://www.jpyforexfan.com/2012/01/17/eurusd-falling-after-jumping-briefly-above-1-28/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:48:20 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[Forex Trades]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3781</guid>
		<description><![CDATA[The US dollar fell in European forex trading, after stronger-than-expected data from China and Germany gave forex traders some confidence and can-do, risk-on, &#8220;hope and change&#8221; kind of attitude. The EUR/USD forex pair reached 1.2807. Later on, however, as US forex folks came in, we saw EUR/USD come down to 1.2710. At the time of [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2012/01/17/eurusd-falling-after-jumping-briefly-above-1-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD at 1.3070 ahead of New Year&#8217;s eve</title>
		<link>http://www.jpyforexfan.com/2011/12/28/eurusd-at-1-3070-ahead-of-new-years-eve/</link>
		<comments>http://www.jpyforexfan.com/2011/12/28/eurusd-at-1-3070-ahead-of-new-years-eve/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:08:54 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[trade #157]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3758</guid>
		<description><![CDATA[The Euro edged 5 pips higher versus the US Dollar and most other rivals on the forex markets today! Amazingly thin markets&#8230; it must be the holiday season. Anyway, my view for the year 2012 is that the euro will continue its downward ride. I am willing to place a final target to this move: [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/12/28/eurusd-at-1-3070-ahead-of-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP payrolls rise an astonishing 206,000!</title>
		<link>http://www.jpyforexfan.com/2011/11/30/adp-payrolls-rise-an-astonishing-206000/</link>
		<comments>http://www.jpyforexfan.com/2011/11/30/adp-payrolls-rise-an-astonishing-206000/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:58:34 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[NFP]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3734</guid>
		<description><![CDATA[Risk on! The US economy is &#8220;booming&#8221;. The Merry Christmas season will be happy affairs for businesses. I&#8217;d be happy to see the NFP figure on Friday&#8230;]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/11/30/adp-payrolls-rise-an-astonishing-206000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD down amid China bond-buying reports</title>
		<link>http://www.jpyforexfan.com/2011/09/13/eurusd-down-amid-china-bond-buying-reports/</link>
		<comments>http://www.jpyforexfan.com/2011/09/13/eurusd-down-amid-china-bond-buying-reports/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:42:31 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[China buying Italian bonds]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[risk appetite]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3503</guid>
		<description><![CDATA[The US dollar dipped just a few moments ago after it was reported that China may be ready to buy Italian bonds helped calm forex market speculators freaked out by Europe’s ongoing debt concerns. The US dollar is usually regarded as a safe haven in times of forex market turmoil, and not surprisingly forex speculators [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/09/13/eurusd-down-amid-china-bond-buying-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD spikes down</title>
		<link>http://www.jpyforexfan.com/2011/09/03/eurusd-spikes-down/</link>
		<comments>http://www.jpyforexfan.com/2011/09/03/eurusd-spikes-down/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:58:13 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[poor NFP data]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3501</guid>
		<description><![CDATA[The euro/dollar forex pair attempted to rally after the poor US Non-Farm Employment Change data. Alas, forex speculators were in risk-on mode and plus, there were renewed fears that the fiscal situation of Greece is really getting out of hand. EUR/USD spiked down from 1.4288 to 4183 yesterday in late American forex trading.]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2011/09/03/eurusd-spikes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

