<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan &#187; Forex Trading Psychology</title>
	<atom:link href="http://www.jpyforexfan.com/category/forex-trading-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>It&#8217;s NFP day, guys!</title>
		<link>http://www.jpyforexfan.com/2010/06/04/its-nfp-day-guys/</link>
		<comments>http://www.jpyforexfan.com/2010/06/04/its-nfp-day-guys/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:02:42 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Non-Farm Employment Change]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1503</guid>
		<description><![CDATA[Gonna trade? Not me. I&#8217;ll take a rest and go have a picnic in the mountains.]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/06/04/its-nfp-day-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Depressing Experience of a Trader; What Forex is for Most Traders</title>
		<link>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/</link>
		<comments>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:31:47 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Money Management]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trader psychology]]></category>
		<category><![CDATA[what it takes to become a succesful forex trader]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1483</guid>
		<description><![CDATA[NOTE: This text heavily peddles the service of a particular fx training company. JPYforexfan is in no way related to them. In fact, I&#8217;d rather stick to quality free web-based learning aids. Text start here: by Leslie vanWinkle You can learn forex and a lot about yourself on the road to making a profit. When [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Ways to Stop Losing Money in Forex</title>
		<link>http://www.jpyforexfan.com/2010/05/25/20-ways-to-stop-losing-money-in-forex/</link>
		<comments>http://www.jpyforexfan.com/2010/05/25/20-ways-to-stop-losing-money-in-forex/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:38:06 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[Alan Farley]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex discipline]]></category>
		<category><![CDATA[forex rules]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1466</guid>
		<description><![CDATA[1. Don’t trust the opinions of market gurus. Remember that it’s your money at stake, not theirs. Listen to what they say, then step back and do your own homework. 2. Don’t believe in a company. Trading isn’t investing, so you need to focus on the price action and forget the balance sheets. Leave the [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/25/20-ways-to-stop-losing-money-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane rush hour in the Netherlands</title>
		<link>http://www.jpyforexfan.com/2010/05/19/insane-rush-hour-in-the-netherlands/</link>
		<comments>http://www.jpyforexfan.com/2010/05/19/insane-rush-hour-in-the-netherlands/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:11:15 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[traffic volatility]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1445</guid>
		<description><![CDATA[Just for fun, here&#8217;s a street scene from the Netherlands. Looks pretty hectic, like the current volatile times we&#8217;re witnessing in the markets.]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/05/19/insane-rush-hour-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for meditation :-)</title>
		<link>http://www.jpyforexfan.com/2010/03/16/time-for-meditation/</link>
		<comments>http://www.jpyforexfan.com/2010/03/16/time-for-meditation/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:10:46 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[losers and winners]]></category>
		<category><![CDATA[paper trade]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[self-analysis]]></category>
		<category><![CDATA[self-evaluation]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1134</guid>
		<description><![CDATA[As you can readily see from my trading records, my performance for the last 3 weeks has been quite stellar with a 99-1 ratio&#8230;. that is, 99 losers to 1 winner ha ha So &#8230; yeah &#8230; I gotta take a couple of weeks off the live account, if I don&#8217;t want it to go [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/03/16/time-for-meditation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

