<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex blog - JPY forex fan</title>
	<atom:link href="http://www.jpyforexfan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Sun, 25 Dec 2011 09:52:49 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Forex Trade #156: Close EUR/USD long at 1.3506 by jpyforexfan</title>
		<link>http://www.jpyforexfan.com/2011/12/02/forex-trade-156-close-eurusd-long-at-1-3506/comment-page-1/#comment-4995</link>
		<dc:creator>jpyforexfan</dc:creator>
		<pubDate>Sun, 25 Dec 2011 09:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3743#comment-4995</guid>
		<description>No, I don&#039;t use automatic systems, just my personal analysis.</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t use automatic systems, just my personal analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trade #156: Close EUR/USD long at 1.3506 by fibonachi</title>
		<link>http://www.jpyforexfan.com/2011/12/02/forex-trade-156-close-eurusd-long-at-1-3506/comment-page-1/#comment-4943</link>
		<dc:creator>fibonachi</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3743#comment-4943</guid>
		<description>nice deal.
could you please clarify if any automated system used in this case?
Thank you</description>
		<content:encoded><![CDATA[<p>nice deal.<br />
could you please clarify if any automated system used in this case?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Depressing Experience of a Trader; What Forex is for Most Traders by speeding</title>
		<link>http://www.jpyforexfan.com/2010/05/26/the-depressing-experience-of-a-trader-what-forex-is-for-most-traders/comment-page-1/#comment-3768</link>
		<dc:creator>speeding</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=1483#comment-3768</guid>
		<description>Would you mind enabling rss feeds, because this page is difficult to read on my phone. Don&#039;t mean to be a complainer, but I figure if it would help me it would probably help others as well. Thanks :)</description>
		<content:encoded><![CDATA[<p>Would you mind enabling rss feeds, because this page is difficult to read on my phone. Don&#8217;t mean to be a complainer, but I figure if it would help me it would probably help others as well. Thanks <img src='http://www.jpyforexfan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss bank intervention = miserable failure by Forex 2011</title>
		<link>http://www.jpyforexfan.com/2011/08/04/swiss-bank-intervention-miserable-failure/comment-page-1/#comment-3755</link>
		<dc:creator>Forex 2011</dc:creator>
		<pubDate>Fri, 05 Aug 2011 10:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3473#comment-3755</guid>
		<description>I couldn&#039;t have put it better! Such a shame!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have put it better! Such a shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trade #137: EUR/USD long stopped out by jpyforexfan</title>
		<link>http://www.jpyforexfan.com/2011/07/28/forex-trade-137-eurusd-long-stopped-out/comment-page-1/#comment-3745</link>
		<dc:creator>jpyforexfan</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3445#comment-3745</guid>
		<description>Hey Ashton... It might be a good trade. Eur/Jpy hasn&#039;t been below 108.40 since March, so chance would probably be on your side. However, burned as I am from my last month&#039;s trading, I will be on the sidelines for the Eur/Usd and Eur/Jpy pairs for a little while. Wish you success and good luck.</description>
		<content:encoded><![CDATA[<p>Hey Ashton&#8230; It might be a good trade. Eur/Jpy hasn&#8217;t been below 108.40 since March, so chance would probably be on your side. However, burned as I am from my last month&#8217;s trading, I will be on the sidelines for the Eur/Usd and Eur/Jpy pairs for a little while. Wish you success and good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

