<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan</title>
	<atom:link href="http://www.jpyforexfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>Making pips in the Yen crosses.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EUR/USD consolidating above 1.28</title>
		<link>http://www.jpyforexfan.com/2010/09/02/eurusd-consolidating-above-1-28/</link>
		<comments>http://www.jpyforexfan.com/2010/09/02/eurusd-consolidating-above-1-28/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:34:43 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trade #52]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2105</guid>
		<description><![CDATA[The euro is trading in a relatively narrow range of about 50 pips against the US dollar. It seems nothing much is going to happen until tomorrow’s NFP, the market rattler. The EUR/USD forex pair is changing hands now at 1.2825.]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/09/02/eurusd-consolidating-above-1-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade #53: Stop hit</title>
		<link>http://www.jpyforexfan.com/2010/08/31/trade-53/</link>
		<comments>http://www.jpyforexfan.com/2010/08/31/trade-53/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:12:35 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[long position]]></category>
		<category><![CDATA[long position squeezed out]]></category>
		<category><![CDATA[stop hit]]></category>
		<category><![CDATA[trade #53]]></category>
		<category><![CDATA[USD CHF]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2093</guid>
		<description><![CDATA[It&#8217;s 08:10am GMT. I just noticed my USD/CHF long position&#8217;s stop has been hit. So, that&#8217;s a loss of 206 pips right there. The hourly chart of the Swissy pair as of now:]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/08/31/trade-53/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US dollar advancing little by little</title>
		<link>http://www.jpyforexfan.com/2010/08/30/us-dollar-advancing-little-by-little/</link>
		<comments>http://www.jpyforexfan.com/2010/08/30/us-dollar-advancing-little-by-little/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:26:13 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[EURUSD bearish engulfing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NFP coming soon]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2084</guid>
		<description><![CDATA[The US dollar advanced against the euro today at an average pace of about 5-10 pips per hour as US stocks extended losses, failing to get any benefit from the economic data on consumer spending and personal incomes. Since the credit crisis started, MarketWatch reports, the US dollar has often gained support from weak stocks [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/08/30/us-dollar-advancing-little-by-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD closed the week above 1.27</title>
		<link>http://www.jpyforexfan.com/2010/08/28/eurusd-closed-the-week-above-1-27/</link>
		<comments>http://www.jpyforexfan.com/2010/08/28/eurusd-closed-the-week-above-1-27/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:30:50 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[trade #52]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2078</guid>
		<description><![CDATA[The EUR/USD forex pair ended the week at 1.2733 with a &#8216;hesitant&#8217; daily candlestick. Friday&#8217;s European trading session was extremely boring, but then Mr. Bernanke opened his mouth at 14:00 GMT and rattled the markets, first down to 1.2676 then up to 1.2778, to close at 1.2733. What this means is that either what he [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/08/28/eurusd-closed-the-week-above-1-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD above 1.27 on Jackson Hole symposium day</title>
		<link>http://www.jpyforexfan.com/2010/08/26/eurusd-above-1-27-on-jackson-hole-symposium-day/</link>
		<comments>http://www.jpyforexfan.com/2010/08/26/eurusd-above-1-27-on-jackson-hole-symposium-day/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:14:51 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex News Commentary]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Jackson Hole]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=2075</guid>
		<description><![CDATA[The Euro is trading above 1.2700 urrently (06:13 am GMT). The forex market got thinner after the release of two worse than expected US economic reports yesterday. Forex speculators may be looking forward to today’s keynote speech by Fed Chairman Ben Shalom Bernanke at the banker&#8217;s conference in Jackson Hole, Wyoming.]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2010/08/26/eurusd-above-1-27-on-jackson-hole-symposium-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
