<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex blog - JPY forex fan</title>
	<atom:link href="http://www.jpyforexfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Forex Trade #157: What will happen if my SL gets hit?</title>
		<link>http://www.jpyforexfan.com/2012/02/02/forex-trade-157-what-will-happen-if-my-sl-gets-hit/</link>
		<comments>http://www.jpyforexfan.com/2012/02/02/forex-trade-157-what-will-happen-if-my-sl-gets-hit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:23:30 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[stop loss discussion]]></category>
		<category><![CDATA[taking profits]]></category>
		<category><![CDATA[trade #157]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3846</guid>
		<description><![CDATA[I was asked this question by email today. The answer is easy: I&#8217;ll take the meager profit of 30 pips and feel happy with it. Also, I will open another short with a 206-pip stop loss as per my trading plan. The fact that at one point this position (#157) was making over 600 pips, [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2012/02/02/forex-trade-157-what-will-happen-if-my-sl-gets-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade #157: Position remains unscathed</title>
		<link>http://www.jpyforexfan.com/2012/01/30/forex-trade-157-position-remains-unscathed/</link>
		<comments>http://www.jpyforexfan.com/2012/01/30/forex-trade-157-position-remains-unscathed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:43:43 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[Greek imminent default]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[trade #157]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3838</guid>
		<description><![CDATA[Miraculously my EUR/USD short position&#8217;s stop loss (at 1.3241) has remained intact. So far, that is. EUR/USD is currently down at 1.3150/60 Headlines of the sort Crisis is of “violent,” “unprecedented” kind (French Finance Minister) and ‘Greece faces “the spectre of bankruptcy and all the dire consequences that entails” (Greek Prime Minister) must have helped [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2012/01/30/forex-trade-157-position-remains-unscathed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade #157: Market shows no mercy; stop loss moved</title>
		<link>http://www.jpyforexfan.com/2012/01/26/forex-trade-157-market-shows-no-mercy-stop-loss-moved/</link>
		<comments>http://www.jpyforexfan.com/2012/01/26/forex-trade-157-market-shows-no-mercy-stop-loss-moved/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[patience is needed in forex]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[trade #157]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3826</guid>
		<description><![CDATA[The forex market show no mercy for my EUR/USD short position. It looks like every time it appears that it&#8217;s renewing the downtrend it gets a massive push upwards. Should I close my position now keeping a profit of over 100 pips? Nah! Never. There&#8217;s nothing I can lose with this trade. I&#8217;m moving my [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2012/01/26/forex-trade-157-market-shows-no-mercy-stop-loss-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Support at 1.2950 broken</title>
		<link>http://www.jpyforexfan.com/2012/01/25/eurusd-support-at-1-2950-broken/</link>
		<comments>http://www.jpyforexfan.com/2012/01/25/eurusd-support-at-1-2950-broken/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:12:10 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[trade #157]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3819</guid>
		<description><![CDATA[Ok, maybe now I could say that the bears finally took over and we will resume the move downwards to parity. Just a reminder to those who have not followed this amazing trade of mine. I took a short at 1.3271. That&#8217;s where I moved my Stop Loss eventually. My take profit is set at [...]]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2012/01/25/eurusd-support-at-1-2950-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Back above 1.30</title>
		<link>http://www.jpyforexfan.com/2012/01/25/eurusd-back-above-1-30/</link>
		<comments>http://www.jpyforexfan.com/2012/01/25/eurusd-back-above-1-30/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:06:45 +0000</pubDate>
		<dc:creator>jpyforexfan</dc:creator>
				<category><![CDATA[Forex Trades]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[trade #157]]></category>

		<guid isPermaLink="false">http://www.jpyforexfan.com/?p=3815</guid>
		<description><![CDATA[And I thought it was finally starting to roll down the hill. I guess we gotta wait a li&#8217;l bit more. That&#8217;s the 4-H chart of the EUR/USD forex pair as of now:]]></description>
		<wfw:commentRss>http://www.jpyforexfan.com/2012/01/25/eurusd-back-above-1-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

