<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex blog - JPY forex fan</title>
	<link>http://www.jpyforexfan.com</link>
	<description>Making pips in the Yen crosses.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:34:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>EUR/USD consolidating above 1.28</title>
		<description><![CDATA[The euro is trading in a relatively narrow range of about 50 pips against the US dollar. It seems nothing much is going to happen until tomorrow’s NFP, the market rattler. The EUR/USD forex pair is changing hands now at 1.2825.]]></description>
		<link>http://www.jpyforexfan.com/2010/09/02/eurusd-consolidating-above-1-28/</link>
			</item>
	<item>
		<title>Trade #53: Stop hit</title>
		<description><![CDATA[It&#8217;s 08:10am GMT. I just noticed my USD/CHF long position&#8217;s stop has been hit. So, that&#8217;s a loss of 206 pips right there. The hourly chart of the Swissy pair as of now:]]></description>
		<link>http://www.jpyforexfan.com/2010/08/31/trade-53/</link>
			</item>
	<item>
		<title>US dollar advancing little by little</title>
		<description><![CDATA[The US dollar advanced against the euro today at an average pace of about 5-10 pips per hour as US stocks extended losses, failing to get any benefit from the economic data on consumer spending and personal incomes. Since the credit crisis started, MarketWatch reports, the US dollar has often gained support from weak stocks [...]]]></description>
		<link>http://www.jpyforexfan.com/2010/08/30/us-dollar-advancing-little-by-little/</link>
			</item>
	<item>
		<title>EUR/USD closed the week above 1.27</title>
		<description><![CDATA[The EUR/USD forex pair ended the week at 1.2733 with a &#8216;hesitant&#8217; daily candlestick. Friday&#8217;s European trading session was extremely boring, but then Mr. Bernanke opened his mouth at 14:00 GMT and rattled the markets, first down to 1.2676 then up to 1.2778, to close at 1.2733. What this means is that either what he [...]]]></description>
		<link>http://www.jpyforexfan.com/2010/08/28/eurusd-closed-the-week-above-1-27/</link>
			</item>
	<item>
		<title>EUR/USD above 1.27 on Jackson Hole symposium day</title>
		<description><![CDATA[The Euro is trading above 1.2700 urrently (06:13 am GMT). The forex market got thinner after the release of two worse than expected US economic reports yesterday. Forex speculators may be looking forward to today’s keynote speech by Fed Chairman Ben Shalom Bernanke at the banker&#8217;s conference in Jackson Hole, Wyoming.]]></description>
		<link>http://www.jpyforexfan.com/2010/08/26/eurusd-above-1-27-on-jackson-hole-symposium-day/</link>
			</item>
</channel>
</rss>
