<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex blog - JPY forex fan</title>
	<link>http://www.jpyforexfan.com</link>
	<description>A forex blog about making pips in any currency pair</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:24:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Forex Trade #157: What will happen if my SL gets hit?</title>
		<description><![CDATA[I was asked this question by email today. The answer is easy: I&#8217;ll take the meager profit of 30 pips and feel happy with it. Also, I will open another short with a 206-pip stop loss as per my trading plan. The fact that at one point this position (#157) was making over 600 pips, [...]]]></description>
		<link>http://www.jpyforexfan.com/2012/02/02/forex-trade-157-what-will-happen-if-my-sl-gets-hit/</link>
			</item>
	<item>
		<title>Forex Trade #157: Position remains unscathed</title>
		<description><![CDATA[Miraculously my EUR/USD short position&#8217;s stop loss (at 1.3241) has remained intact. So far, that is. EUR/USD is currently down at 1.3150/60 Headlines of the sort Crisis is of “violent,” “unprecedented” kind (French Finance Minister) and ‘Greece faces “the spectre of bankruptcy and all the dire consequences that entails” (Greek Prime Minister) must have helped [...]]]></description>
		<link>http://www.jpyforexfan.com/2012/01/30/forex-trade-157-position-remains-unscathed/</link>
			</item>
	<item>
		<title>Forex Trade #157: Market shows no mercy; stop loss moved</title>
		<description><![CDATA[The forex market show no mercy for my EUR/USD short position. It looks like every time it appears that it&#8217;s renewing the downtrend it gets a massive push upwards. Should I close my position now keeping a profit of over 100 pips? Nah! Never. There&#8217;s nothing I can lose with this trade. I&#8217;m moving my [...]]]></description>
		<link>http://www.jpyforexfan.com/2012/01/26/forex-trade-157-market-shows-no-mercy-stop-loss-moved/</link>
			</item>
	<item>
		<title>EUR/USD: Support at 1.2950 broken</title>
		<description><![CDATA[Ok, maybe now I could say that the bears finally took over and we will resume the move downwards to parity. Just a reminder to those who have not followed this amazing trade of mine. I took a short at 1.3271. That&#8217;s where I moved my Stop Loss eventually. My take profit is set at [...]]]></description>
		<link>http://www.jpyforexfan.com/2012/01/25/eurusd-support-at-1-2950-broken/</link>
			</item>
	<item>
		<title>EURUSD: Back above 1.30</title>
		<description><![CDATA[And I thought it was finally starting to roll down the hill. I guess we gotta wait a li&#8217;l bit more. That&#8217;s the 4-H chart of the EUR/USD forex pair as of now:]]></description>
		<link>http://www.jpyforexfan.com/2012/01/25/eurusd-back-above-1-30/</link>
			</item>
</channel>
</rss>

